PRODUCT -- Default view | Group view | Structure view| New Product View
| NO. | English Name | CAS |
| Monosaccharide, Free sugars | ||
| 1 | D-Arabinose | 10323-20-3, 28697-53-2 |
| 2 | L-Arabinose | 87-72-9 |
| 3 | D-Galactose | 59-23-4 |
| 4 | D-Galactose(Plant Derived) | 59-23-4 |
| 5 | D-Mannose | 3458-28-4 |
| 6 | D-Mannose(Plant Extract) | 3458-28-4 |
| 7 | D-Tagatose | 3458-28-4 |
| 8 | D-Trehalose | 3458-28-4 |
| 9 | D-Cellobiose | 528-50-7 |
| 10 | L-Ribose | 24259-59-4 |
| 11 | D-Raffinose | 17629-30-0 |
| Sugar acids | ||
| 12 | Lactobionic acid | 96-82-2 |
| 13 | Sodium lactobionate | 27297-39-8 |
| 14 | Calcium lactobionate | 110638-68-1 |
| 15 | Calcium L-Threonate | 70753-61-6 | 16 | Magnesium L-Threonate | 778571-57-6 |
| 17 | Calcium D-Arabonate | 22373-09-7 |
| 18 | Calcium D-Galactonate | 69617-74-9 |
| 19 | Calcium Glubionate | 12569-38-9 |
| 20 | Calcium Bromo Lactobionate | 33659-28-8 |
| Isopropylidene sugars | ||
| 21 | 1,2-O-Isopropylidene-alpha-D-glucofuranose | 18549-40-1 |
| 22 | Diacetone-D-glucose | 582-52-5 |
| 23 | 1,2:5,6-Di-O-isopropylidene-alpha-D-allofuranose | 2595-05-3 |
| 24 | 1,2:3,4-Di-O-isopropylidene-alpha-D-galactopyranose | 4064-06-6 |
| 25 | 1,2:3,4-di-O-Isopropylidene-D-fucopyranose | 4026-27-1 |
| 26 | Diacetone-D-Mannitol | 1707-77-3 |
| 27 | 14131-84-1 |
|
| 28 | 1,2:3,4:5,6-Tri-O-isopropylidene-D-mannitol | 3969-59-3 |
| 29 | Diacetonefructose | 20880-92-6 |
| 30 | Diacetone-D-xylose | 20881-04-3 |
| 31 | 1,2-O-Isopropylidene-alpha-D-glucofuranurono-6,3- lacton | 20513-98-8 |
| 32 | 5,6-Isopropylidene-L-ascorbic acid | 15042-01-0 |
| Deoxy-sugars | ||
| 33 | 2-Deoxy-D-glucose | 154-17-6 |
| 34 | 2-Deoxy-D-Galactose | 1949-89-9 |
| 35 | 6-Deoxy-D-galactose | 3615-37-0 |
| 36 | 6-Deoxy-D-glucal | |
| 37 | 5-Deoxy-D-Ribose | 13039-75-3 |
| 38 | 2-Deoxy-D-Ribose | 533-67-5 |
| 39 | 2-fluoro-2-deoxy-D-glucose | 29702-43-0 |
| 40 | 2-Deoxy-2-fluoro-D-mannose | 38440-79-8 |
| Sugar esters | ||
| 41 | 1,2,3,4,6-Penta-O-acetyl-beta-D-glucopyranose | 604-69-3 |
| 42 | 1,2,3,4,6-Penta-O-acetyl-alpha-D-glucopyranose | 604-68-2 |
| 43 | beta-D-Galactose pentaacetate | 4163-60-4 |
| 44 | 2,3,4,6-tetraacetate-D-Glucopyranose | 10343-06-3 |
| 45 | D-Cellobiose octaacetate | 5346-90-7;3616-19-1 |
| Glycoside / Halogeno-sugars | ||
| 46 | Methyl alpha-D-galactopyranoside | 3396-99-4 |
| 47 | Methyl-beta-D-galactopyranoside | 1824-94-8 |
| 48 | Methyl alpha-D-mannopyranoside | 617-04-9 |
| 49 | 2,3,4,6-Tetra-O-acetyl-alpha-D-glucopyranosyl bromide | 572-09-8 |
| 50 | 2,3,4,6-Tetra-O-acetyl-alpha-D-galactopyranosyl bromide | 3068-32-4 |
| 51 | ||
| 52 | 2,3,4,6-Tetra-o-acetyl-alpha-D-glucopyranosyl chloride | 4451-35-8 |
| 53 | 2,3,4,6-Tetra-o-acetyl-alpha-D-glucopyranosyl fluoride | 3934-29-0 |
| 54 | 2,3,4,6-Tetra-O-acetyl-D-mannopyranosyl Fluoride | 174511-17-2 |
| Unsaturated sugars | ||
| 55 | Tri-O-acetyl-D-glucal | 2873-29-2 |
| 56 | D-glucal | 13265-84-4 |
| 57 | Tri-O-acetyl-D-galactal | 4098-06-0 |
| 58 | D-Galactal | 21193-75-9 |


