PRODUCT -- D-Galactose(Plant source)
| Name | D-Galactose(Plant Derived) |
| Synonyms | a-D-Galactopyranose; D-Galactopyranose |
| Molecular Structure | ![]() |
| Molecular Formula | C6H12O6 |
| Molecular Weight | 180.16 |
| CAS Registry Number | 59-23-4 |
| Specification | 98% |
| Appearance | White crystalline, odorless |
| Assay | 98% min |
| Melting Point | 165-168 degree Celsius |
| Loss on Drying | Not more than 1.0% |
| Quality Standard | Customer's Standards |
| Availability | Regular production |
| Packing | In 25KG net each, cardboard drums with inner plastic bags. |



