PRODUCT -- Diacetone-D-glucose
| Name | Diacetone-D-glucose |
| Synonyms | Diacetone glucose; Diacetoneglucose; D-Glucose diacetonide; 1,2:5,6-Di-O-isopropylidene-alpha-D-glucofuranose; 1,2,5,6-Di-O-isopropylidene-alpha-D-glucofuranose; 1,2,5,6-Di-O-isopropylidene-α-D- glucofuranose; 1,2:5,6-Di-isopropylidene-D-glucose; 1,2,5,6-Di-isopropylidene-D-glucose |
| Molecular Structure | ![]() |
| Molecular Formula | C12H20O6 |
| Molecular Weight | 260.29 |
| CAS Registry Number | 582-52-5 |
| Specification | 98% |
| Appearance | White crystalline, odorless |
| Assay | 98% min |
| Melting point | 107~110 degree Celsius |
| Loss on Drying | Not more than 1.0% |
| Quality Standard | Customer's Standards |
| Use | Intermediate Medicinal |
| Availability | Regular production |
| Packing | In 25KG net each, cardboard drums with inner plastic bags. |



