PRODUCT -- Tri-O-acetyl-D-glucal
| Name | Tri-O-acetyl-D-glucal |
| Synonyms | 1,5-Anhydro-2-deoxy-D-arabino-hex-1-enitol 3,4,6-Tri-O-acetyl Ether; 1,5-Anhydro-2-deoxy-D-arabino-hex-1-enitol triacetate 3,4,6-Triacetylglucal; 1,5-Anhydro-2-deoxy-D-arabino-1-hexenol triacetate; 1,2-Dideoxy-3,4,6-tri-O-acetyl-D-arabino-1-hexenopyranose; D-Glucal-3,4,5-tri-O-acetate; 3,4,6-Tri-O-acetyl-1,5-anhydro-2-deoxy-D-arabino-hex-1-enitol |
| Molecular Structure | ![]() |
| Molecular Formula | C12H16O7 |
| Molecular Weight | 272.25 |
| CAS Registry Number | 2873-29-2 |
| Specification | 98% |
| Appearance | White or Similar White Crystalline powder |
| Assay | 98% min |
| Loss on Drying | Not more than 1.0% |



