PRODUCT -- Diacetone-D-galactose
| Name | Diacetone-D-galactose |
| Synonyms | 1,2:3,4-Di-O-isopropylidene-D-Galactopyranose; Diisopropylidene Galactose; 1,2:3,4-Di-O-isopropylidene-alpha-D-galactopyranose; 1,2:3,4-Di-O-isopropylidene-alpha-D-galactose; 1,2:3,4-Di-O-isopropylidene-D-galactopyranose; 1,2:3,4-Di-O-isopropylidene-D-galactose |
| Molecular Structure | ![]() |
| Molecular Formula | C12H20O6 |
| Molecular Weight | 260.29 |
| CAS Registry Number | 4064-06-6 |
| Specification | 97% |
| Appearance | Clear pale yellow-to-yellow viscous paste |
| Assay | 97% min |
| Loss on Drying | Not more than 1.0% |
| Quality Standard | Customer's Standards |
| Use | Intermediate Medicinal |
| Availability | Regular production |
| Packing | In 25KG net each, cardboard drums with inner plastic bags. |



