| Monosaccharide, Free sugars | Sugar acids | Isopropylidene sugars |
| Deoxy-sugars | Sugar esters | Glycoside / Halogeno-sugars |
| Unsaturated sugars |
| Monosaccharide, Free sugars | |||
| NO. | English Name | CAS | Molecular Structure |
| 1 | D-Arabinose | 10323-20-3, 28697-53-2 |
![]() |
| 2 | L-Arabinose | 87-72-9 | ![]() |
| 3 | D-Galactose | 59-23-4 | ![]() |
| 4 | D-Fucose | 3615-37-0 |
![]() |
| 5 | D-Allose | 2595-97-3 | ![]() |
| 6 | D-Cellobiose | 528-50-7 | ![]() |
| 7 | L-Ribose | 24259-59-4 | ![]() |
| 8 | D-Mannose | 3458-28-4 | ![]() |
| 9 | D-Lyxose | 1114-34-7 | ![]() |
| 10 | D-Raffinose | 17629-30-0 | ![]() |
| Sugar acids | |||
| NO. | English Name | CAS | Molecular Structure |
| 11 | Lactobionic acid | 96-82-2 | ![]() |
| 12 | Sodium lactobionate | 27297-39-8 | ![]() |
| 13 | Calcium lactobionate | 110638-68-1 | ![]() |
| 14 | Calcium L-Threonate | 70753-61-6 | ![]() |
| 16 | Calcium D-Arabonate | 22373-09-7 | ![]() |
| 17 | Calcium D-Galactonate | 69617-74-9 | ![]() |
| 18 | Calcium Glubionate | 12569-38-9 | ![]() |
| 19 | Calcium Bromo Lactobionate | 33659-28-8 | ![]() |
| Isopropylidene sugars | |||
| NO. | English Name | CAS | Molecular Structure |
| 20 | 1,2-O-Isopropylidene-alpha-D-glucofuranose | 18549-40-1 | ![]() |
| 21 | Diacetone-D-glucose | 582-52-5 | ![]() |
| 22 | 1,2:5,6-Di-O-isopropylidene-alpha-D-allofuranose | 2595-05-3 | ![]() |
| 23 | 1,2:3,4-Di-O-isopropylidene-alpha-D-galactopyranose | 4064-06-6 | ![]() |
| 24 | 1,2:3,4-di-O-Isopropylidene-D-fucopyranose | 4026-27-1 | |
| 25 | Diacetone-D-Mannitol | 1707-77-3 | ![]() |
| 26 | Diacetone-D-mannofuranose | 14131-84-1 | ![]() |
| 27 | 1,2:3,4:5,6-Tri-O-isopropylidene-D-mannitol | 3969-59-3 | ![]() |
| 28 | Diacetonefructose | 20880-92-6 | ![]() |
| 29 | Diacetone-D-xylose | 20881-04-3 | ![]() |
| 30 | 1,2-O-Isopropylidene-alpha-D-glucofuranurono-6,3- lacton | 20513-98-8 | ![]() |
| 31 | 5,6-Isopropylidene-L-ascorbic acid | 15042-01-0 | ![]() |
| Deoxy-sugars | |||
| NO. | English Name | CAS | Molecular Structure |
| 32 | 2-Deoxy-D-glucose | 154-17-6 | ![]() |
| 33 | 2-Deoxy-D-Galactose | 1949-89-9 | ![]() |
| 34 | 6-Deoxy-D-galactose | 3615-37-0 | ![]() |
| 35 | 6-Deoxy-D-glucal | ||
| 36 | 5-Deoxy-D-Ribose | 13039-75-3 | ![]() |
| 37 | 2-Deoxy-D-Ribose | 533-67-5 | ![]() |
| 38 | 2-fluoro-2-deoxy-D-glucose | 29702-43-0 | ![]() |
| 39 | 2-Deoxy-2-fluoro-D-mannose | 38440-79-8 | ![]() |
| Sugar esters | |||
| NO. | English Name | CAS | Molecular Structure |
| 40 | 1,2,3,4,6-Penta-O-acetyl-beta-D-glucopyranose | 604-69-3 | ![]() |
| 41 | 1,2,3,4,6-Penta-O-acetyl-alpha-D-glucopyranose | 604-68-2 | ![]() |
| 42 | beta-D-Galactose pentaacetate | 4163-60-4 | ![]() |
| 43 | 2,3,4,6-tetraacetate-D-Glucopyranose | 10343-06-3 | ![]() |
| 44 | D-Cellobiose octaacetate | 5346-90-7 | ![]() |
| Glycoside / Halogeno-sugars | |||
| NO. | English Name | CAS | Molecular Structure |
| 45 | Methyl alpha-D-galactopyranoside | 3396-99-4 | ![]() |
| 46 | Methyl alpha-D-mannopyranoside | 617-04-9 | ![]() |
| 47 | 2,3,4,6-Tetra-O-acetyl-alpha-D-glucopyranosyl bromide | 572-09-8 | ![]() |
| 48 | 2,3,4,6-Tetra-O-acetyl-alpha-D-galactopyranosyl bromide | 3068-32-4 | ![]() |
| 49 | |||
| 50 | 2,3,4,6-Tetra-o-acetyl-alpha-D-glucopyranosyl chloride | 4451-35-8 | ![]() |
| 51 | 2,3,4,6-Tetra-o-acetyl-alpha-D-glucopyranosyl fluoride | 3934-29-0 | ![]() |
| 52 | 2,3,4,6-Tetra-O-acetyl-D-mannopyranosyl Fluoride | 174511-17-2 | ![]() |
| Unsaturated sugars | |||
| NO. | English Name | CAS | Molecular Structure |
| 53 | Tri-O-acetyl-D-glucal | 2873-29-2 | ![]() |
| 54 | D-glucal | 13265-84-4 | ![]() |
| 55 | Tri-O-acetyl-D-galactal | 4098-06-0 | ![]() |
| 56 | D-Galactal | 21193-75-9 | ![]() |






















































