PRODUCT -- Diacetone fructose
| Name | Diacetone fructose |
| Synonyms | Diacetone-beta-D-fructose 2,3,4,5-Bis-O-(1-Methylethylidene)-β-D-fructopyranose; 2,3,4,5-Di-O-isopropylidene-β-D-fructopyranose |
| Molecular Structure | ![]() |
| Molecular Formula | C12H20O6 |
| Molecular Weight | 260.29 |
| CAS Registry Number | 20880-92-6 |
| Specification | 99% |
| Appearance | White crystalline. odorless |
| Assay | 99% min |
| Loss on Drying | Not more than 1.0% |
| Heavy Metals (Pb) | Not more than 10 PPM |
| Quality Standard | Customer's Standards |
| Use | Intermediate Medicinal |
| Availability | Regular production |
| Packing | In 25KG net each, cardboard drums with inner plastic bags. |



